Live / main-esrs-kpi / v2 · published 2026-05-20

Benchmarking Dashboard

We use automated textual analysis (see Donau et al. (2026)) over European firms' annual and sustainability reports to create transparency measures, combined with Retrieval-Augmented Generation (see Forster et al. (2026)) for KPI extraction. By default, only values manually verified by our team are shown; toggle below to include AI-extracted values (with reported per-datapoint accuracy in each header).

Companies
643
Metrics
25
Years
63 companies match
Share of sustainability statement disclosing about:
Company Country Sector
Total words
Pages
E1
E2
E3
E4
E5
S1
S2
S3
S4
Difficulty
Tone
Numbers
Tables
Belgium Food & Beverage19,812 37 35.7%0.5%11.7%4.2%8.7%17.0%12.1%1.2%8.8%25 -7.5%845 25
Germany Consumer Goods82,304 170 16.4%4.5%6.5%7.7%10.3%27.8%15.9%3.7%7.2%22 -5.2%2,509 272
Netherlands Consumer Goods43,604 81 29.6%0.7%0.7%0.1%1.4%50.5%4.0%7.0%6.0%24 21.0%990 35
France Resource Transformation59,512 81 36.4%3.6%8.8%2.2%1.3%30.1%11.5%0.5%5.7%25 -24.1%2,092 188
France Resource Transformation85,804 123 31.5%4.8%3.5%2.5%7.1%30.8%14.0%1.9%4.0%17 -20.1%4,128 71
Germany Financials92,055 116 54.5%1.8%1.9%4.1%2.3%19.2%5.7%3.3%7.2%19 -15.3%2,062 134
Netherlands Health Care21,399 55 33.7%1.1%1.0%0.5%1.3%32.3%12.5%0.8%16.8%25 -30.9%962 64
Netherlands Technology & Communications92,224 132 36.1%0.3%1.5%0.5%12.8%30.9%7.9%8.4%1.5%25 26.0%2,936 418

Sign up for free to view all 63 companies

Create a free account to access all extracted values.

Did you find everything you needed? For any feedback or questions, reach out via our contact form or at hello@srnav.com.