BMW sustainability data
- FY2024–FY2025
- Automobiles
- Germany
- ISIN DE0005190003
- DAX 40
- Euro Stoxx 50
- Euro Stoxx 600
12 ESRS indicators that BMW reports in its annual and sustainability reports, as collected by SRN. Each value links to the report page it was taken from. Open an indicator for its definition and a comparison with other companies in the Automobiles industry.
Indicators
| Indicator | FY2024 | FY2025 | Unit |
|---|---|---|---|
| Scope 1 emissions ESRS E1-6 | 672,542 | 667,275 | tCO₂e |
| Scope 2 emissions (market-based) ESRS E1-6 | 164,421 | 144,145 | tCO₂e |
| Scope 2 emissions (location-based) ESRS E1-6 | 1,304,971 | 1,241,512 | tCO₂e |
| Scope 3 emissions ESRS E1-6 | 130,297,238 | 127,541,482 | tCO₂e |
| Total GHG emissions (market-based) ESRS E1-6 | 131,134,201 | 128,352,902 p. 127 | tCO₂e |
| Energy consumption ESRS E1-5 | 6,205,004 | 6,177,162 | MWh |
| Renewable energy share ESRS E1-5 | 48.5 | 49.4 | % |
| Employees ESRS S1-6 | 158,441 | 155,497 | employees |
| Female employee share ESRS S1-6 | 19.6 | 20.0 | % |
| Women in top management ESRS S1-9 | – | 22.0 | % |
| Employee turnover ESRS S1-6 | 4.1 | 5.0 | % |
| Waste generated ESRS E5-5 | 872,976 | 851,830 | t |
Source reports
Compare BMW with all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use