Iberdrola: Scope 3 greenhouse gas emissions
- FY2024–FY2025
- tCO₂e
- Electric Utilities & Power Generators
- Spain
- ISIN ES0144580Y14
- ESRS E1-6
Iberdrola reported Scope 3 emissions of 25.21 MtCO₂e for fiscal year 2025, compared with 31.46 MtCO₂e for fiscal year 2024.
The reported value changed by −20% between 2024 and 2025.
Across the 29 companies in the Electric Utilities & Power Generators industry with fiscal year 2025 data in SRN, the median is 4.839 MtCO₂e.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (tCO₂e) | Source | Report an error |
|---|---|---|---|
| 2024 | 31,460,578 | Annual report 2024, p. 114 | |
| 2025 | 25,209,659 | Sustainability report 2025, p. 49 |
Scope 3 emissions in the Electric Utilities & Power Generators industry, FY2025
Show all 29 companies
| Company | FY2025 (tCO₂e) | Source | Report an error |
|---|---|---|---|
| A2A | 13,195,215 | Annual report 2025, p. 179 | |
| Alliander | 865,000AI | Annual report 2025, p. 112 | |
| E.ON | 58,930,000 | Annual report 2025, p. 142 | |
| EDP Renováveis | 907,400AI | Annual report 2025, p. 78 | |
| Elia System Operator | 3,309,599.9 | Annual report 2025, p. 184 | |
| EnBW Energie Baden-Wuerttemberg | 31,653,000 | Annual report 2025, p. 169 | |
| Endesa | 14,749,071 | Annual report 2025, p. 243 | |
| Enel | 40,740,000 | Annual report 2025, p. 147 | |
| Energias de Portugal (EDP) | 6,826,000 | Annual report 2025, p. 84 | |
| Engie | 122,600,000 | Annual report 2025, p. 122 | |
| EPSO-G | 81,406AI | Annual report 2025, p. 155 | |
| ERG | 107,735AI | Annual report 2025, p. 110 | |
| EVN AG | 6,557,947 | Annual report 2025, p. 57 | |
| Fingrid | 191,525 | Annual report 2025, p. 54 | |
| Fortum | 11,202,600AI | Annual report 2025, p. 62 | |
| Hafslund | 98,300AI | Annual report 2025, p. 104 | |
| Iberdrola | 25,209,659 | Sustainability report 2025, p. 49 | |
| Ignitis | 3,638,000 | Annual report 2025, p. 198 | |
| MVV Energie AG | 4,838,000AI | Annual report 2025, p. 85 | |
| Ørsted | 8,812,092AI | Annual report 2025, p. 78 | |
| Philips | 4,102,995 | Annual report 2025, p. 189 | |
| Redeia (ex. Red Eléctrica de España) | 967,880 | Annual report 2025, p. 169 | |
| REN - Redes Energeticas Nacionais SGPS | 64,810AI | Annual report 2025, p. 181 | |
| RWE | 19,470,000 | Annual report 2025, p. 114 | |
| Statkraft | 4,838,563 | Annual report 2025, p. 79 | |
| Stedin | 6,703,141AI | Annual report 2025, p. 85 | |
| TenneT Holding | 533,000AI | Annual report 2025, p. 146 | |
| Vattenfall | 19,800,000AI | Annual report 2025, p. 93 | |
| Verbund | 3,123,868AI | Annual report 2025, p. 235 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Uniper | 42,552,435.6AI Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (42,552,435.6 tCO2eq) exceeds total emissions (location-based) (23,463,890 tCO2eq). | Annual report 2025, p. 150 | |
Definition
Indirect greenhouse gas emissions in the company's upstream and downstream value chain, across up to 15 GHG Protocol categories such as purchased goods, business travel and use of sold products. Which categories are included differs between companies.
Disclosure requirement: ESRS E1-6. Scope 3 emissions for all companies
Provenance
- Iberdrola report (PDF)
- page 49
- value as printed
- stored in tCO₂e
- checked by SRN analyst
- SRN datapoint ES0144580Y14:scope-3-emissions:2025
Download and cite
Sustainability Reporting Navigator (2026). Iberdrola – Scope 3 greenhouse gas emissions, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/iberdrola/scope-3-emissions/
Related
- Iberdrola Scope 1 emissions
- Iberdrola Scope 2 emissions (market-based)
- Iberdrola Total GHG emissions (market-based)
- All Iberdrola indicators
- E.ON Scope 3 emissions
- Enel Scope 3 emissions
- RWE Scope 3 emissions
- Scope 3 emissions: Electric Utilities & Power Generators
- Scope 3 emissions for all companies
- Explore all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use