Orange sustainability data
- FY2024–FY2025
- Telecommunication Services
- France
- ISIN FR0000133308
- Euro Stoxx 600
12 ESRS indicators that Orange reports in its annual and sustainability reports, as collected by SRN. Each value links to the report page it was taken from. Open an indicator for its definition and a comparison with other companies in the Telecommunication Services industry.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Indicators
| Indicator | FY2024 | FY2025 | Unit |
|---|---|---|---|
| Scope 1 emissions ESRS E1-6 | 350,581 | 338,160 | tCO₂e |
| Scope 2 emissions (market-based) ESRS E1-6 | 679,483 | 851,608 | tCO₂e |
| Scope 2 emissions (location-based) ESRS E1-6 | 1,104,385 | 1,025,455 | tCO₂e |
| Scope 3 emissions ESRS E1-6 | 4,501,880AI | 4,054,932AI | tCO₂e |
| Total GHG emissions (market-based) ESRS E1-6 | 5,531,945 | 4,906,540 | tCO₂e |
| Energy consumption ESRS E1-5 | 5,017,348 | 4,854,557AI | MWh |
| Renewable energy share ESRS E1-5 | 40.3 | 46.2AI | % |
| Employees ESRS S1-6 | 126,909 | 123,503 | employees |
| Female employee share ESRS S1-6 | 35.5 | 35.3 | % |
| Women in top management ESRS S1-9 | 38.5AI | 36.0AI | % |
| Employee turnover ESRS S1-6 | 8.1AI | 8.3AI | % |
| Waste generated ESRS E5-5 | 68,746 | 73,824 | t |
Source reports
Compare Orange with all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use