Volkswagen sustainability data
- FY2024–FY2025
- Automobiles
- Germany
- ISIN DE0007664039
- DAX 40
- Euro Stoxx 50
- Euro Stoxx 600
12 ESRS indicators that Volkswagen reports in its annual and sustainability reports, as collected by SRN. Each value links to the report page it was taken from. Open an indicator for its definition and a comparison with other companies in the Automobiles industry.
Indicators
| Indicator | FY2024 | FY2025 | Unit |
|---|---|---|---|
| Scope 1 emissions ESRS E1-6 | 3,300,000 | 2,700,000 | tCO₂e |
| Scope 2 emissions (market-based) ESRS E1-6 | 1,100,000 | 900,000 | tCO₂e |
| Scope 2 emissions (location-based) ESRS E1-6 | 4,200,000 | 4,000,000 | tCO₂e |
| Scope 3 emissions ESRS E1-6 | 408,580,000 | 883,740,000 Change vs FY2024 not confirmed | tCO₂e |
| Total GHG emissions (market-based) ESRS E1-6 | 413,000,000 | 887,400,000 Change vs FY2024 not confirmed | tCO₂e |
| Energy consumption ESRS E1-5 | 24,600,000 | 24,300,000 | MWh |
| Renewable energy share ESRS E1-5 | 28.9 | 38.7 | % |
| Employees ESRS S1-6 | 614,082 | 602,659 | employees |
| Female employee share ESRS S1-6 | 20.2 | 20.5 | % |
| Women in top management ESRS S1-9 | 12.3 | 13.3 | % |
| Employee turnover ESRS S1-6 | 6.1 | 6.6 | % |
| Waste generated ESRS E5-5 | 2,357,654 | 2,547,290 | t |
Source reports
Compare Volkswagen with all companies in the SRN benchmarking tool →
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use