Employee turnover rate
- ESRS S1-6
- %
Definition
Employee turnover in the reporting year, as reported. Companies differ in whether they count voluntary departures only or all departures.
Comparability: Definitions differ between companies, so SRN shows the spread within an industry but does not rank companies.
Coverage in SRN
FY2024
202 companies
115 checked by SRN analysts, 87 extracted by AI
FY2025
550 companies
104 checked by SRN analysts, 446 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 6.7%
- Chemicals FY2025 · 26 companies · median 10.6%
- Commercial Banks FY2025 · 12 companies · median 9.8%
- Electric Utilities & Power Generators FY2025 · 31 companies · median 7.6%
- Software & IT Services FY2025 · 30 companies · median 14.1%
- Telecommunication Services FY2025 · 22 companies · median 12.9%
Companies
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Company | Industry | Latest (%) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 13.5 FY2025 | Annual report 2025, p. 331 |
| BASF | Chemicals | 7.5 FY2025 | Annual report 2025, p. 262 |
| BMW | Automobiles | 5.0 FY2025 | Annual report 2025, p. 171 |
| BNP Paribas | Commercial Banks | 8.5 FY2025 | Annual report 2025, p. 780 |
| Deutsche Telekom | Telecommunication Services | 12.5 FY2025 | Annual report 2025, p. 152 |
| E.ON | Electric Utilities & Power Generators | 9.1 FY2025 | Annual report 2025, p. 120 |
| Enel | Electric Utilities & Power Generators | 5.5 FY2025 | Annual report 2025, p. 337 |
| Iberdrola | Electric Utilities & Power Generators | 8.2 FY2025 | Sustainability report 2025, p. 88 |
| Mercedes-Benz | Automobiles | 13.4 FY2025 | Annual report 2025, p. 181 |
| Nordea | Commercial Banks | 6.1 FY2025 | Annual report 2025, p. 165 |
| Orange | Telecommunication Services | 8.3AI FY2025 | Annual report 2025, p. 426 |
| RWE | Electric Utilities & Power Generators | 6.1 FY2025 | Annual report 2025, p. 148 |
| SAP | Software & IT Services | 8.2 FY2025 | Annual report 2025, p. 322 |
| Symrise | Chemicals | 12.0 FY2025 | Annual report 2025, p. 212 |
| Volkswagen | Automobiles | 6.6 FY2025 | Annual report 2025, p. 359 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use