Scope 2 greenhouse gas emissions (location-based)
- ESRS E1-6
- tCO₂e
Definition
Indirect greenhouse gas emissions from purchased electricity, steam, heat and cooling, calculated with the location-based method, which applies the average emission factors of the grids where the energy is consumed.
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
214 companies
141 checked by SRN analysts, 73 extracted by AI
FY2025
563 companies
211 checked by SRN analysts, 352 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 462.4 ktCO₂e
- Chemicals FY2025 · 27 companies · median 464.3 ktCO₂e
- Commercial Banks FY2025 · 10 companies · median 61.81 ktCO₂e
- Electric Utilities & Power Generators FY2025 · 30 companies · median 191.8 ktCO₂e
- Software & IT Services FY2025 · 29 companies · median 3.449 ktCO₂e
- Telecommunication Services FY2025 · 20 companies · median 31.89 ktCO₂e
Companies
| Company | Industry | Latest (tCO₂e) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 19,204,300 FY2025 | Annual report 2025, p. 319 |
| BASF | Chemicals | 3,300,000 FY2025 | Annual report 2025, p. 194 |
| BMW | Automobiles | 1,241,512 FY2025 | Annual report 2025, p. 127 |
| BNP Paribas | Commercial Banks | 113,081 FY2025 | Annual report 2025, p. 753 |
| Deutsche Telekom | Telecommunication Services | 3,736,800 FY2025 | Annual report 2025, p. 133 |
| E.ON | Electric Utilities & Power Generators | 3,350,000 FY2025 | Annual report 2025, p. 142 |
| Enel | Electric Utilities & Power Generators | 2,840,000 FY2025 | Annual report 2025, p. 147 |
| Iberdrola | Electric Utilities & Power Generators | 2,824,520 FY2025 | Sustainability report 2025, p. 48 |
| Mercedes-Benz | Automobiles | 900,000 FY2025 | Annual report 2025, p. 145 |
| Nordea | Commercial Banks | 13,688 FY2025 | Annual report 2025, p. 138 |
| Orange | Telecommunication Services | 1,025,455 FY2025 | Annual report 2025, p. 383 |
| RWE | Electric Utilities & Power Generators | 220,000 FY2025 | Annual report 2025, p. 114 |
| SAP | Software & IT Services | 90,000 FY2025 | Annual report 2025, p. 141 |
| Symrise | Chemicals | 181,044 FY2025 | Annual report 2025, p. 160 |
| Volkswagen | Automobiles | 4,000,000 FY2025 | Annual report 2025, p. 274 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use