Scope 2 greenhouse gas emissions (market-based)
- ESRS E1-6
- tCO₂e
Definition
Indirect greenhouse gas emissions from purchased electricity, steam, heat and cooling, calculated with the market-based method, which reflects the company's energy contracts and certificates.
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
208 companies
141 checked by SRN analysts, 67 extracted by AI
FY2025
554 companies
218 checked by SRN analysts, 336 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 120.9 ktCO₂e
- Chemicals FY2025 · 26 companies · median 339.9 ktCO₂e
- Commercial Banks FY2025 · 10 companies · median 8.463 ktCO₂e
- Electric Utilities & Power Generators FY2025 · 31 companies · median 144.3 ktCO₂e
- Software & IT Services FY2025 · 30 companies · median 1.24 ktCO₂e
- Telecommunication Services FY2025 · 18 companies · median 1.614 ktCO₂e
Companies
| Company | Industry | Latest (tCO₂e) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 19,599,000 FY2025 | Annual report 2025, p. 319 |
| BASF | Chemicals | 1,857,000 FY2025 | Annual report 2025, p. 195 |
| BMW | Automobiles | 144,145 FY2025 | Annual report 2025, p. 127 |
| BNP Paribas | Commercial Banks | 51,814 FY2025 | Annual report 2025, p. 753 |
| Deutsche Telekom | Telecommunication Services | 16,375 FY2025 | Annual report 2025, p. 133 |
| E.ON | Electric Utilities & Power Generators | 6,540,000 FY2025 | Annual report 2025, p. 142 |
| Enel | Electric Utilities & Power Generators | 4,750,000 FY2025 | Annual report 2025, p. 147 |
| Iberdrola | Electric Utilities & Power Generators | 2,778,809 FY2025 | Sustainability report 2025, p. – |
| Mercedes-Benz | Automobiles | 100,000 FY2025 | Annual report 2025, p. 145 |
| Nordea | Commercial Banks | 12,829 FY2025 | Annual report 2025, p. 138 |
| Orange | Telecommunication Services | 851,608 FY2025 | Annual report 2025, p. 383 |
| RWE | Electric Utilities & Power Generators | 220,000 FY2025 | Annual report 2025, p. 114 |
| SAP | Software & IT Services | 1,000 FY2025 | Annual report 2025, p. 141 |
| Symrise | Chemicals | 54,477 FY2025 | Annual report 2025, p. 160 |
| Volkswagen | Automobiles | 900,000 FY2025 | Annual report 2025, p. 274 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use