Scope 3 emissions in the Telecommunication Services industry
- FY2025
- 18 companies
- tCO₂e
- SASB SICS industry
- ESRS E1-6
SRN has Scope 3 emissions data for fiscal year 2025 for 18 companies in the Telecommunication Services industry.
The median is 239.8 ktCO₂e; half of the companies report between 153.2 ktCO₂e and 768.2 ktCO₂e.
Reported values range from 2.809 ktCO₂e to 8.507 MtCO₂e.
3 further companies are listed but left out of these statistics because their reported figures are inconsistent.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Absolute values partly reflect company size. Switch to “Per €m revenue” to compare relative to revenue.
- Companies
- 18
- Median
- 239.8 ktCO₂e
- Middle half
- 153.2 ktCO₂e – 768.2 ktCO₂e
- Range
- 2.809 ktCO₂e – 8.507 MtCO₂e
All 18 companies, FY2025
Definitions differ between companies, so SRN shows the spread within an industry but does not rank companies. Listed alphabetically.
| Company | FY2025 (tCO₂e) | Source | Report an error |
|---|---|---|---|
| Cellnex | 603,073 | Annual report 2025, p. 101 | |
| Deutsche Telekom | 8,507,234 | Annual report 2025, p. 133 | |
| Elisa | 238,690AI | Annual report 2025, p. 67 | |
| Eutelsat Communications | 150,388AI | Annual report 2025, p. 140 | |
| freenet | 71,177.7AI | Annual report 2025, p. 104 | |
| Hrvatski Telekom | 161,733AI | Annual report 2025, p. 85 | |
| KPN | 823,223AI | Annual report 2025, p. 100 | |
| NOS | 172,106AI | Annual report 2025, p. 233 | |
| Orange | 4,054,932AI | Annual report 2025, p. 383 | |
| ORANGE BELGIUM NV | 211,161AI | Annual report 2025, p. 125 | |
| Proximus | 355,380AI | Annual report 2025, p. 107 | |
| QSC AG | 2,808.8 | Sustainability report 2025, p. 72 | |
| TDC Net | 62,358AI | Annual report 2025, p. 92 | |
| Tele2 | 240,827AI | Annual report 2025, p. 75 | |
| Telefónica | 2,800,109 | Annual report 2025, p. 312 | |
| Telekom Austria (A1 Telekom Austria) | 523,252 | Annual report 2025, p. 73 | |
| Telenor | 1,097,573 | Annual report 2025, p. 94 | |
| Telia Lithuania | 58,453 | Annual report 2025, p. 76 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| 1&1 Drillisch AG | 781,532.3AI Inconsistent figures: Inconsistent reported figures: Scope 1 greenhouse gas emissions (1,418.1 tCO2eq) exceeds total emissions (market-based) (665.7 tCO2eq). | Sustainability report 2025, p. 22 | |
| Telia Company | 607,323AI Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (607,323 tCO2eq) exceeds total emissions (market-based) (587,384 tCO2eq). | Annual report 2025, p. 86 | |
| SES | 158,361 Inconsistent figures: Inconsistent reported figures: Total Scope 3 greenhouse gas emissions (158,361 tCO2eq) exceeds total emissions (location-based) (127,790 tCO2eq). | Annual report 2025, p. 103 | |
Definition
Indirect greenhouse gas emissions in the company's upstream and downstream value chain, across up to 15 GHG Protocol categories such as purchased goods, business travel and use of sold products. Which categories are included differs between companies.
Disclosure requirement: ESRS E1-6. Statistics use one fiscal year only; quartiles are interpolated between the closest values. Methodology
Download
Related
- Scope 3 emissions: Automobiles
- Scope 3 emissions: Chemicals
- Scope 3 emissions: Electric Utilities & Power Generators
- Scope 3 emissions: Software & IT Services
- Scope 1 emissions: Telecommunication Services
- Scope 2 emissions (market-based): Telecommunication Services
- Scope 2 emissions (location-based): Telecommunication Services
- Total GHG emissions (market-based): Telecommunication Services
- Energy consumption: Telecommunication Services
- Renewable energy share: Telecommunication Services
- Female employee share: Telecommunication Services
- Women in top management: Telecommunication Services
- Employee turnover: Telecommunication Services
- Waste generated: Telecommunication Services
- Scope 3 emissions for all companies
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use