Energy consumption in the Software & IT Services industry
- FY2025
- 26 companies
- MWh
- SASB SICS industry
- ESRS E1-5
SRN has energy consumption data for fiscal year 2025 for 26 companies in the Software & IT Services industry.
The median is 30.28 GWh; half of the companies report between 4.864 GWh and 95.82 GWh.
Reported values range from 1.309 GWh to 610.7 GWh.
1 further company is listed but left out of these statistics because its reported figures are inconsistent.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
Absolute values partly reflect company size. Switch to “Per €m revenue” to compare relative to revenue.
- Companies
- 26
- Median
- 30.28 GWh
- Middle half
- 4.864 GWh – 95.82 GWh
- Range
- 1.309 GWh – 610.7 GWh
All 26 companies, FY2025
Definitions are close enough across companies to compare values within an industry. Sorted from highest to lowest value.
| Company | FY2025 (MWh) | Source | Report an error |
|---|---|---|---|
| SAP | 610,700 | Annual report 2025, p. 142 | |
| OVH Groupe SA | 516,000AI | Annual report 2025, p. 80 | |
| Teleperformance | 458,910 | Annual report 2025, p. 106 | |
| Capgemini | 188,927AI | Annual report 2025, p. 197 | |
| Viridien | 132,570AI | Annual report 2025, p. 93 | |
| Bechtle | 100,229AI | Annual report 2025, p. 159 | |
| Amadeus IT | 96,196.9AI | Sustainability report 2025, p. 79 | |
| TKH | 94,698AI | Annual report 2025, p. 104 | |
| Dassault Systèmes | 72,300AI | Annual report 2025, p. 114 | |
| Kontron AG | 65,264AI | Annual report 2025, p. 279 | |
| Atea | 53,254AI | Annual report 2025, p. 66 | |
| Sopra Steria | 47,928AI | Annual report 2025, p. 158 | |
| SeSa SpA | 36,616.89AI | Annual report 2025, p. 140 | |
| Tietoevry | 23,953AI | Annual report 2025, p. 98 | |
| All For One Steeb AG | 19,253AI | Sustainability report 2025, p. 33 | |
| Lectra | 16,250AI | Annual report 2025, p. 82 | |
| Embracer Group AB | 15,427AI | Annual report 2025, p. 51 | |
| Wavestone SA | 5,944AI | Annual report 2025, p. 149 | |
| Claranova SA | 5,130AI | Annual report 2025, p. 157 | |
| TeamViewer | 4,775.68AI | Annual report 2025, p. 64 | |
| Gofore | 4,713.96AI | Annual report 2025, p. 58 | |
| Modern Times Group (MTG) | 3,049.5AI | Annual report 2025, p. 83 | |
| Banqup Group | 2,890 | Annual report 2025, p. 207 | |
| NNIT | 2,742AI | Annual report 2025, p. 60 | |
| Digia | 2,465.17AI | Annual report 2025, p. 47 | |
| Siili Solutions | 1,308.5AI | Annual report 2025, p. 29 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Asseco Poland SA | 152,825.46AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from fossil sources (165,254.45 MWh) exceeds total energy consumption (152,825.46 MWh). | Annual report 2025, p. 204 | |
Definition
Total energy consumption from the company's own operations, in megawatt hours.
Disclosure requirement: ESRS E1-5. Statistics use one fiscal year only; quartiles are interpolated between the closest values. Methodology
Download
Related
- Energy consumption: Automobiles
- Energy consumption: Chemicals
- Energy consumption: Commercial Banks
- Energy consumption: Electric Utilities & Power Generators
- Energy consumption: Telecommunication Services
- Scope 1 emissions: Software & IT Services
- Scope 2 emissions (market-based): Software & IT Services
- Scope 2 emissions (location-based): Software & IT Services
- Scope 3 emissions: Software & IT Services
- Total GHG emissions (market-based): Software & IT Services
- Renewable energy share: Software & IT Services
- Female employee share: Software & IT Services
- Women in top management: Software & IT Services
- Employee turnover: Software & IT Services
- Waste generated: Software & IT Services
- Energy consumption for all companies
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use