Total energy consumption
- ESRS E1-5
- MWh
Definition
Total energy consumption from the company's own operations, in megawatt hours.
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
205 companies
117 checked by SRN analysts, 88 extracted by AI
FY2025
555 companies
134 checked by SRN analysts, 421 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 3.552 TWh
- Chemicals FY2025 · 26 companies · median 5.094 TWh
- Commercial Banks FY2025 · 9 companies · median 504.3 GWh
- Electric Utilities & Power Generators FY2025 · 31 companies · median 8.136 TWh
- Software & IT Services FY2025 · 26 companies · median 30.28 GWh
- Telecommunication Services FY2025 · 22 companies · median 271.1 GWh
Companies
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Company | Industry | Latest (MWh) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 67,674,517 FY2025 | Annual report 2025, p. 326 |
| BASF | Chemicals | 74,300,000 FY2025 | Annual report 2025, p. 192 |
| BMW | Automobiles | 6,177,162 FY2025 | Annual report 2025, p. 136 |
| BNP Paribas | Commercial Banks | 775,474 FY2025 | Annual report 2025, p. 750 |
| Deutsche Telekom | Telecommunication Services | 11,956,990 FY2025 | Annual report 2025, p. 131 |
| E.ON | Electric Utilities & Power Generators | 16,060,000 FY2025 | Annual report 2025, p. 101 |
| Enel | Electric Utilities & Power Generators | 168,590,000 FY2025 | Annual report 2025, p. 150 |
| Iberdrola | Electric Utilities & Power Generators | 101,572,520 FY2025 | Sustainability report 2025, p. 46 |
| Mercedes-Benz | Automobiles | 5,566,000 FY2025 | Annual report 2025, p. 140 |
| Nordea | Commercial Banks | 148,966 FY2025 | Annual report 2025, p. 137 |
| Orange | Telecommunication Services | 4,854,557AI FY2025 | Annual report 2025, p. 382 |
| RWE | Electric Utilities & Power Generators | 180,128,094 FY2025 | Annual report 2025, p. 113 |
| SAP | Software & IT Services | 610,700 FY2025 | Annual report 2025, p. 142 |
| Symrise | Chemicals | 2,083,982 FY2025 | Annual report 2025, p. 156 |
| Volkswagen | Automobiles | 24,300,000 FY2025 | Annual report 2025, p. 272 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use