Share of renewable energy in total energy consumption
- ESRS E1-5
- %
- Calculated by SRN
Definition
Energy consumption from renewable sources as a share of total energy consumption. SRN calculates the share from the two figures the company reports.
Formula: energy_renewable ÷ energy_total × 100
Comparability: Definitions are close enough across companies to compare values within an industry.
Coverage in SRN
FY2024
192 companies
106 checked by SRN analysts, 86 extracted by AI
FY2025
528 companies
116 checked by SRN analysts, 412 extracted by AI
By industry
- Automobiles FY2025 · 10 companies · median 36.9%
- Chemicals FY2025 · 26 companies · median 19.4%
- Commercial Banks FY2025 · 9 companies · median 71.2%
- Electric Utilities & Power Generators FY2025 · 29 companies · median 42.6%
- Software & IT Services FY2025 · 25 companies · median 43.9%
- Telecommunication Services FY2025 · 21 companies · median 85.4%
Companies
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Company | Industry | Latest (%) | Source |
|---|---|---|---|
| Air Liquide | Chemicals | 14.0 FY2025 | Annual report 2025, p. 326 |
| BASF | Chemicals | 7.0 FY2025 | Annual report 2025, p. 192 |
| BMW | Automobiles | 49.4 FY2025 | Annual report 2025, p. 136 |
| BNP Paribas | Commercial Banks | 48.5 FY2025 | Annual report 2025, p. 750 |
| Deutsche Telekom | Telecommunication Services | 93.2 FY2025 | Annual report 2025, p. 131 |
| E.ON | Electric Utilities & Power Generators | 44.5 FY2025 | Annual report 2025, p. 101 |
| Enel | Electric Utilities & Power Generators | 8.8 FY2025 | Annual report 2025, p. 150 |
| Iberdrola | Electric Utilities & Power Generators | 0.7 FY2025 | Sustainability report 2025, p. 46 |
| Mercedes-Benz | Automobiles | 46.6 FY2025 | Annual report 2025, p. 140 |
| Nordea | Commercial Banks | 71.2 FY2025 | Annual report 2025, p. 137 |
| Orange | Telecommunication Services | 46.2AI FY2025 | Annual report 2025, p. 382 |
| RWE | Electric Utilities & Power Generators | 4.4 FY2025 | Annual report 2025, p. 113 |
| SAP | Software & IT Services | 38.3 FY2025 | Annual report 2025, p. 142 |
| Symrise | Chemicals | 22.3 FY2025 | Annual report 2025, p. 156 |
| Volkswagen | Automobiles | 38.7 FY2025 | Annual report 2025, p. 272 |
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use