Symrise: Share of renewable energy in total energy consumption
- FY2024–FY2025
- %
- Chemicals
- Germany
- ISIN DE000SYM9999
- ESRS E1-5
Based on figures reported by Symrise, SRN calculates a renewable energy share of 22.3% for fiscal year 2025, compared with 30.5% for fiscal year 2024.
The share changed by −8.2 percentage points between 2024 and 2025.
Across the 26 companies in the Chemicals industry with fiscal year 2025 data in SRN, the median is 19.4%; Symrise's value is above the median.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (%) | Source | Report an error |
|---|---|---|---|
| 2024 | 30.5 | Annual report 2024, pp. –, 127 | |
| 2025 | 22.3 | Annual report 2025, p. 156 |
Calculated by SRN: energy_renewable ÷ energy_total × 100
Renewable energy share in the Chemicals industry, FY2025
Show all 26 companies
| Company | FY2025 (%) | Source | Report an error |
|---|---|---|---|
| Lenzing | 71.4 | Annual report 2025, p. 103 | |
| Borregaard | 68.2AI | Annual report 2025, p. 80 | |
| Alzchem Group | 47.3AI | Annual report 2025, p. 178 | |
| Akzo Nobel | 45.5 | Annual report 2025, p. 73 | |
| Umicore | 36.1AI | Annual report 2025, p. 159 | |
| Kemira | 34.9 | Annual report 2025, p. 101 | |
| WACKER Chemie | 33.8 | Annual report 2025, p. 144 | |
| SGL Carbon | 26.4AI | Annual report 2025, p. 41 | |
| Exel Composites OYJ | 26.1AI | Annual report 2025, p. 52 | |
| Symrise | 22.3 | Annual report 2025, p. 156 | |
| BEWi ASA | 20.8AI | Annual report 2025, p. 71 | |
| IMCD NV | 20.0 | Annual report 2025, p. – | |
| AMG Critical Materials | 19.8AI | Annual report 2025, p. 96 | |
| Brenntag | 19.0 | Annual report 2025, p. 112 | |
| Arkema | 18.4 | Annual report 2025, p. 191 | |
| Syensqo | 17.1AI | Annual report 2025, p. 142 | |
| Borealis | 15.5AI | Annual report 2025, p. 113 | |
| Air Liquide | 14.0 | Annual report 2025, p. 326 | |
| Elkem | 13.4 | Annual report 2025, p. 111 | |
| Lanxess | 12.9AI | Annual report 2025, p. 107 | |
| SOLVAY SA | 9.8 | Annual report 2025, p. 143 | |
| Covestro | 8.6AI | Annual report 2025, p. 150 | |
| BASF | 7.0 | Annual report 2025, p. 192 | |
| Yara International | 5.7AI | Annual report 2025, pp. 111, 110 | |
| K+S | 0.1AI | Annual report 2025, p. 93 | |
| OCI | 0.0AI | Annual report 2025, p. 179 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| Evonik | 6773.2AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,293,000 MWh) exceeds total energy consumption (19,090 MWh). | Annual report 2025, p. 123 | |
| dsm-firmenich | 37.7AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,756,700 MWh) + total energy consumption from fossil sources (3,085,800 MWh) exceed total energy consumption (4,660,300 MWh). | Annual report 2025, p. 164 | |
Definition
Energy consumption from renewable sources as a share of total energy consumption. SRN calculates the share from the two figures the company reports.
Disclosure requirement: ESRS E1-5. Renewable energy share for all companies
Provenance
- Symrise report (PDF)
- page 156
- value as printed
- stored in %
- checked by SRN analyst
- SRN datapoint DE000SYM9999:renewable-energy-share:2025
Download and cite
Sustainability Reporting Navigator (2026). Symrise – Share of renewable energy in total energy consumption, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/symrise/renewable-energy-share/
Related
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use