Symrise: Total energy consumption
- FY2024–FY2025
- MWh
- Chemicals
- Germany
- ISIN DE000SYM9999
- ESRS E1-5
Symrise reported energy consumption of 2.084 TWh for fiscal year 2025, compared with 2.041 TWh for fiscal year 2024.
The reported value changed by +2.1% between 2024 and 2025.
Across the 26 companies in the Chemicals industry with fiscal year 2025 data in SRN, the median is 5.094 TWh; Symrise's value is below the median.
Note: Values marked AI were extracted from the company reports by AI and have not yet been checked by SRN; in charts they appear as hollow marks. Every value links to the report page it was taken from. How SRN extracts data
| Fiscal year | Value (MWh) | Source | Report an error |
|---|---|---|---|
| 2024 | 2,040,898 | Annual report 2024, p. 127 | |
| 2025 | 2,083,982 | Annual report 2025, p. 156 |
Energy consumption in the Chemicals industry, FY2025
Show all 26 companies
| Company | FY2025 (MWh) | Source | Report an error |
|---|---|---|---|
| BASF | 74,300,000 | Annual report 2025, p. 192 | |
| Air Liquide | 67,674,517 | Annual report 2025, p. 326 | |
| Yara International | 25,212,000AI | Annual report 2025, p. 110 | |
| SOLVAY SA | 17,871,000 | Annual report 2025, p. 143 | |
| Lenzing | 16,790,000 | Annual report 2025, p. 103 | |
| Covestro | 14,939,000AI | Annual report 2025, p. 150 | |
| Borealis | 12,065,511AI | Annual report 2025, p. 113 | |
| K+S | 11,389,985.6 | Annual report 2025, p. 93 | |
| WACKER Chemie | 7,304,367 | Annual report 2025, p. 144 | |
| Elkem | 7,121,000 | Annual report 2025, p. 111 | |
| Syensqo | 6,598,662AI | Annual report 2025, p. 142 | |
| Arkema | 6,530,000 | Annual report 2025, p. 191 | |
| Lanxess | 6,215,590 | Annual report 2025, p. 107 | |
| OCI | 3,972,261AI | Annual report 2025, p. 179 | |
| Kemira | 3,827,430 | Annual report 2025, p. 101 | |
| Symrise | 2,083,982 | Annual report 2025, p. 156 | |
| Borregaard | 1,846,800AI | Annual report 2025, p. 80 | |
| Umicore | 1,803,661AI | Annual report 2025, p. 159 | |
| Brenntag | 895,190 | Annual report 2025, p. 112 | |
| Alzchem Group | 876,910AI | Annual report 2025, p. 178 | |
| Akzo Nobel | 826,606 | Annual report 2025, p. 73 | |
| SGL Carbon | 731,724AI | Annual report 2025, p. 41 | |
| BEWi ASA | 711,245AI | Annual report 2025, p. 71 | |
| AMG Critical Materials | 563,475AI | Annual report 2025, p. 96 | |
| IMCD NV | 35,633 | Annual report 2025, p. – | |
| Exel Composites OYJ | 18,997AI | Annual report 2025, p. 52 | |
| Not in the statistics above: the figures below contradict other figures the same company reported (for example a part larger than its total). Hover the label for details. | |||
| dsm-firmenich | 4,660,300AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,756,700 MWh) + total energy consumption from fossil sources (3,085,800 MWh) exceed total energy consumption (4,660,300 MWh). | Annual report 2025, p. 164 | |
| Evonik | 19,090AI Inconsistent figures: Inconsistent reported figures: Total energy consumption from renewable sources (1,293,000 MWh) exceeds total energy consumption (19,090 MWh). | Annual report 2025, p. 123 | |
Definition
Total energy consumption from the company's own operations, in megawatt hours.
Disclosure requirement: ESRS E1-5. Energy consumption for all companies
Provenance
- Symrise report (PDF)
- page 156
- value as printed
- stored in MWh
- checked by SRN analyst
- SRN datapoint DE000SYM9999:energy-consumption:2025
Download and cite
Sustainability Reporting Navigator (2026). Symrise – Total energy consumption, FY2024–FY2025. SRN release v2.4. https://srnav.com/data/companies/symrise/energy-consumption/
Related
Data: SRN release v2.4, published 2026-06-25. · Methodology · Report an error · Terms of use